What really changes between Free, Pro and Unlimited.
The short answer before the long one: who each plan is for and where it ends.
Free
freeYou run two or three vehicles and track them in an Excel sheet today.
The three deadlines that take a vehicle off the road or trigger a fine: roadworthiness inspection (revisione), insurance and car tax (bollo). Never expires.
- VEHICLES
- 3
- USERS
- 1
Never expires
Pro
€49/monthSmall and mid-sized companies with a real fleet to keep compliant, from 4 to 30 vehicles.
Every deadline, documents attached to each vehicle, a work log and cost per vehicle. Five people working on the same fleet.
- VEHICLES
- 30
- USERS
- 5
Monthly or yearly subscription
Unlimited
€149/monthHaulage, rental, construction: fleets that do not fit under a cap.
Everything in Pro with no vehicle limit, 10 office users and 25 drivers with their own trips: truck-aware navigation, end-of-trip report and driving times. Coming: live tracking, automatic odometer and cost analysis.
- VEHICLES
- ∞
- USERS
- 10
Monthly or yearly subscription
Answer five questions, we tell you which one.
The same thresholds the product applies anyway, told before you pay instead of after.
RECOMMENDED PLAN
Pro
Coming soon.
The full comparison.
Each line is phrased the way a fleet manager would think of it, not as the feature is called in the software.
Pro and Unlimited will be available shortly.
Paid activation is temporarily on hold while we finish automatic payment and licence issuing. The prices below are the ones you will find at launch.
| WHAT YOU NEED | Free | Pro | Unlimited |
|---|---|---|---|
| Fleet sizeIt is the limit you hit first, so it is the first thing to look at. | |||
| Vehicles per licenceThe cap is enforced by the server, not just by the interface. | 3 | 30 | Unlimited |
| People working on the same fleet from the officeEveryone sees and updates the same vehicles: there is one fleet, not one copy per user. | 1 | 5 | 10 |
| Drivers with their own loginThey do not use office seats: they sign in with credentials issued by the company and only see the trips assigned to them. | —not included | —not included | 25 |
| Document storageThe larger of 500 MB and 10 MB per vehicle. Identical files are stored only once. | —not included | from 500 MB | from 500 MB |
| Deadlines and remindersInspection, insurance and car tax are included on every plan, Free too: they are the ones that cost you a fine. | |||
| Roadworthiness inspection (revisione) deadline, with the renewal calculated+2 years from the date the inspection was carried out, as set by art. 80 of the Italian Highway Code. | ✓included | ✓included | ✓included |
| Insurance deadlineRenews +12 months from the previous expiry: paying late does not move the anniversary. | ✓included | ✓included | ✓included |
| Car tax (bollo) deadline | ✓included | ✓included | ✓included |
| Reminder 30 days before, in the app and as a system notification | ✓included | ✓included | ✓included |
| Deadlines in your own calendar: Google, Apple, OutlookOne address to paste once: inspection, insurance and car tax appear and update by themselves, with a reminder fifteen days before. | ✓included | ✓included | ✓included |
| Servicing (tagliando) deadline | —not included | ✓included | ✓included |
| Mark it "paid" and the date moves by itselfRecords the new deadline, the expense and the receipt together. | ✓included | ✓included | ✓included |
| Vehicle record | |||
| Plate, model, upcoming deadlines | ✓included | ✓included | ✓included |
| Mileage, operating status, colour | —not included | ✓included | ✓included |
| Vehicle type and assigned driverWho drives that vehicle — what you need when the fine arrives six months later. | —not included | ✓included | ✓included |
| Free-text notes on the vehicle | —not included | ✓included | ✓included |
| Admin data: purchase, lease end, Telepass toll tag, fuel card | —not included | ✓included | ✓included |
| DocumentsRegistration certificate, insurance policy, inspection certificate and car tax receipt attached to the vehicle, not to a shared folder. | |||
| Attach registration and insurance documents to the vehicle | —not included | ✓included | ✓included |
| Document photos compressed without losing legibilityA 2.9 MB photo of a registration certificate becomes 386 KB, with plate and chassis number still readable when zoomed in. | —not included | ✓included | ✓included |
| Multi-page PDF scansRasterised and recompressed page by page: 12 pages at 19.9 MB become 1.7 MB. | —not included | ✓included | ✓included |
| The same policy on several vehicles counts onceIdentical files are recognised by their content and stored once. | —not included | ✓included | ✓included |
| Work and costsThe part that answers the question "is this vehicle still worth keeping?". | |||
| Work log: servicing, repairs, tyres, fuel | —not included | ✓included | ✓included |
| Total cost and cost per kilometre for each vehicle | —not included | ✓included | ✓included |
| Breakdown by category and monthly trend | —not included | ✓included | ✓included |
| Vehicles ranked by spend | —not included | ✓included | ✓included |
| Tyres tracked per set, not per vehicleKilometres follow each set of tyres through summer/winter swaps, so the count does not reset at every change. | —not included | ✓included | ✓included |
| Single vehicle history, filterable by category | —not included | ✓included | ✓included |
| Drivers and tripsA trip is a work order for a driver. The phone guides them and the company gets the report: the driver’s position is never recorded. | |||
| Roles: administrator and operatorOperators see and update the fleet, but cannot delete vehicles or manage drivers. | —not included | ✓included | ✓included |
| Assigned trips, with stops spread along the route and a map | —not included | —not included | ✓included |
| Route calculated on the heavy vehicle’s profileWeight, height, width, dangerous goods (ADR); tolls, motorways and ferries can be avoided. | —not included | —not included | ✓included |
| Driver navigation, with off-route recalculationMap that rotates with the direction of travel and turn-by-turn instructions. The phone app keeps following the trip with the screen locked. | —not included | —not included | ✓included |
| Trip log that nobody can rewriteDeparture, stops and arrival are appended and never edited: not even the company can change them afterwards. | —not included | —not included | ✓included |
| End-of-trip report: actual km, variance, detoursGenerated by the phone on arrival, with no coordinates: how much of the approved route was followed, and where not. | —not included | —not included | ✓included |
| Driving and rest times (Regulation (EC) 561/2006)Indicative calculation from the phone GPS, with a warning to the driver before the mandatory break and compliance over the last 28 days. It does not replace the tachograph. | —not included | —not included | ✓included |
| Coming soonAnnounced on Unlimited and not yet released: listed here so that whoever chooses today knows what they are buying and what they are not. Each has a close relative already in the product, and the note says what the difference is. | |||
| Live vehicle tracking map for the companyToday the GPS only serves the driver’s navigation and the position never reaches the company. The map will come with the compliance path included: on vehicles assigned to employees, Italian law requires a union agreement or authorisation from the Labour Inspectorate (art. 4 of the Workers’ Statute). | —not included | —not included | ◷announced, not yet available |
| Automatic odometerActual kilometres for each trip are already in the end-of-trip report. What is missing is the vehicle mileage updating by itself: today it is entered by hand or comes from recorded work. | —not included | —not included | ◷announced, not yet available |
| Running-cost analysis and evaluationCost per vehicle and per kilometre, categories, monthly trend and ranking are already in Pro. Those are the data; the evaluation built on top of them is coming. | —not included | —not included | ◷announced, not yet available |
| Platforms and subscription | |||
| Web, installable as an app from the browser | ✓included | ✓included | ✓included |
| Windows and macOS desktop | ✓included | ✓included | ✓included |
| Android and iOS mobile | ✓included | ✓included | ✓included |
| Subscription length | Never expires | Monthly or yearly | Monthly or yearly |
| When it expires your data stays readableThe fleet is not locked: you can consult everything, you just cannot edit until you renew. | Never expires | ✓included | ✓included |
| How it is activated | Instantly, self-service | On request | On request |
| CHOOSE | Start free | Coming soon | Coming soon |
✓ included— not included◷ announced, not yet released
Where Free ends.
The wall is the fourth vehicle.
The free plan is not a crippled version: inspection, insurance and car tax for three vehicles, with no expiry and no credit card.
Il tetto lo verifica il server: quando lo raggiungi te lo dice, e non ti fa perdere il lavoro fatto.
- Servicing (tagliando) deadline
- Mileage, operating status, colour
- Vehicle type and assigned driver
- Free-text notes on the vehicle
- Admin data: purchase, lease end, Telepass toll tag, fuel card
- Attach registration and insurance documents to the vehicle
- Document photos compressed without losing legibility
- Multi-page PDF scans
- The same policy on several vehicles counts once
- Work log: servicing, repairs, tyres, fuel
- Total cost and cost per kilometre for each vehicle
- Breakdown by category and monthly trend
- Vehicles ranked by spend
- Tyres tracked per set, not per vehicle
- Single vehicle history, filterable by category
- Roles: administrator and operator
Moving from Free to Pro is not starting over.
It is the question that holds people back the most, and the answer is the simplest: you do not have to do any of what you fear.
Your vehicles stay
Plates, dates and history are untouched: the plan is an attribute of the licence you already have.
Nothing to reinstall
No new login and no new code: the extra features appear by themselves.
And if you go back
Data is not deleted. It stops being editable, not viewable.
Worked out which one you need?
Pro covers the most common case — four to thirty vehicles, up to five people — at €49 per month for the whole fleet. If you have two vehicles, start free: moving up later costs nothing in lost work.